20mm 5x120 5 Lug Wheel Spacers(72.56mm Bore, 12x1.5 Studs) For 08-13 BMW 125i 96-99 BMW 318is - 4PCS
- Buy 3 for $86.08 each and save 1%
- Buy 5 for $84.30 each and save 3%
- Buy 10 for $81.64 each and save 7%
- Fitment: 2008-2013 BMW 125i, 1996-1999 BMW 318is,&etc
- Enhance traction and stability in off-road vehicles
- Create a sportier appearance by pushing the wheels outwards.
- Widen the track for improved stability and cornering performance.
- Provide clearance for larger brakes or wheels with different offsets.
20mm 5x120 5 Lug Wheel Spacers(72.56mm Bore, 12x1.5 Studs) For 08-13 BMW 125i 96-99 BMW 318is - 4PCS
Wheel spacers can improve handling characteristics and enhance tire clearance while resolving brake caliper clearance issues.
Our spacers come in various thicknesses and bolt pattern designs to fit almost any vehicle. Constructed from lightweight aluminum, they are corrosion-free, minimize unsprung weight, and reduce stress on wheel hub components.
For an enhanced driving experience, high-performance wheel spacers provide better control both on-road and off-road, even over rough terrain, Choose the best one today!
Features
- Easy installation and compatibility with various vehicles.
- Improved stability and handling with a wider track width.
- Customizable options for achieving desired vehicle stance.
- Increased tire clearance for larger brakes and components.
Product Specifics
- Condition: New
- Brand: SSNPerformance
- Type: Wheel spacer
- Items Included: 4pcs-5X120-wheel spacer
- Inside Diameter: 72.56mm
- Number of Pieces: 4pcs
- Placement on Vehicle: Front, Rear, Left, Right
- Features: Easy Installation
- OE/OEM Part Number: 5X120-12X1.5-20MM-silver-wheel spacer
- Color: silver
- Material: High Quality t6 6061 Billet Aluminum
- Vintage Car Part: No
- Manufacturer Warranty: 1 year
- Finish: CNC Machined Polished Aluminum Finish
- Spacer Thickness: 20MM
- Thread Size: 12X1.5
- Bolt Pattern: 5Lugs—wheel spacer
- Universal Fitment: No
- Performance Part: Yes
- Superseded Part Number: 5X120-12X1.5-20MM-silver-72.56mm
- Stud Grade: 10.9
- Lug Patterns: 5Lugs
- Wheel bolt pattern: 5X120
- Vehicle bolt pattern: 5X120
- UPC: Does not apply
- Item Weight: 4.82 kg

Stronger Taper Seat
All of our billet aluminum is sourced from the mill directly. We even briquette all of our chips and recycle them back to the same mill that keeps the quality in the purest form.

Advanced surface
The lug nuts are made from the original manufacturing process that gets their roots from Detroit.

Precision Manufactured
It is so important for the wheel studs at racing progress. Every wheel spacer is outfitted with 4140 chromoly wheel studs that not only exceed the strength of OE but are coated with GEOMET for 10X the corrosion resistance over zinc.

High Quality
Our lug nuts hold runout less than 2% of the thread diameter. This high accuracy helps keep your spacers where they belong, safely on your axle.
⚠️WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
VEHICLE NAME | Year | Engine |
---|---|---|
BMW 1 Series M | 2011 | 3.0L |
BMW 118i | 2012~2015|2018~2020 | 1.5L|1.6L |
BMW 120i | 2005~2012|2016~2020 | 1.6L|2.0L |
BMW 125i | 2008~2013 | 1.6L|2.0L|3.0L |
BMW 128i | 2008~2013 | 3.0L |
BMW 130i | 2006~2010 | 3.0L |
BMW 135i | 2008~2013 | 3.0L |
BMW 135is | 2013 | 3.0L |
BMW 318i | 1996~1999|2018 | 1.5L|1.9L |
BMW 318is | 1996~1999 | 1.9L |
BMW 318ti | 1996~1999 | 1.9L |
BMW 320i | 2001~2005|2012~2018|2020 | 2.0L|2.2L |
BMW 320i xDrive | 2013~2018 | 2.0L |
BMW 323Ci | 2000 | 2.5L |
BMW 323i | 1997~2001|2006~2011 | 2.5L |
BMW 323is | 1998~1999 | 2.5L |
BMW 323ti | 1999~2000 | 2.5L |
BMW 325Ci | 2001~2006 | 2.5L |
BMW 325i | 1996~1997|2001~2013 | 2.0L|2.5L|3.0L |
BMW 325xi | 2001~2006 | 2.5L|3.0L |
BMW 328Ci | 2000 | 2.8L |
BMW 328d | 2014~2018 | 2.0L |
BMW 328d xDrive | 2014~2018 | 2.0L |
BMW 328i | 1996~2000|2007~2016 | 2.0L|2.8L|3.0L |
BMW 328i GT xDrive | 2014~2016 | 2.0L |
BMW 328i xDrive | 2009~2016 | 2.0L|3.0L |
BMW 328is | 1996~1999 | 2.8L |
BMW 328xi | 2007~2008 | 3.0L |
BMW 330Ci | 2001~2006 | 3.0L |
BMW 330e | 2016~2018|2020 | 2.0L |
BMW 330i | 2001~2007|2016~2020 | 2.0L|3.0L |
BMW 330i GT xDrive | 2017~2019 | 2.0L |
BMW 330i xDrive | 2017~2020 | 2.0L |
BMW 330xi | 2001~2006 | 3.0L |
BMW 335d | 2009~2011 | 3.0L |
BMW 335i | 2007~2015 | 3.0L |
BMW 335i GT xDrive | 2014~2016 | 3.0L |
BMW 335i xDrive | 2009~2015 | 3.0L |
BMW 335is | 2011~2013 | 3.0L |
BMW 335xi | 2007~2008 | 3.0L |
BMW 340i | 2016~2018 | 3.0L |
BMW 340i GT xDrive | 2017~2019 | 3.0L |
BMW 340i xDrive | 2016~2018 | 3.0L |
BMW 420i | 2016~2020 | 2.0L |
BMW 420i Gran Coupe | 2016|2018~2020 | 2.0L |
BMW 428i | 2014~2016 | 2.0L |
BMW 428i Gran Coupe | 2015~2016 | 2.0L |
BMW 428i xDrive | 2014~2016 | 2.0L |
BMW 428i xDrive Gran Coupe | 2015~2016 | 2.0L |
BMW 430i | 2017~2020 | 2.0L |
BMW 430i Gran Coupe | 2017~2020 | 2.0L |
BMW 430i xDrive | 2017~2020 | 2.0L |
BMW 430i xDrive Gran Coupe | 2017~2020 | 2.0L |
BMW 435i | 2014~2016 | 3.0L |
BMW 435i Gran Coupe | 2015~2016 | 3.0L |
BMW 435i xDrive | 2014~2016 | 3.0L |
BMW 435i xDrive Gran Coupe | 2015~2016 | 3.0L |
BMW 440i | 2017~2020 | 3.0L |
BMW 440i Gran Coupe | 2017~2020 | 3.0L |
BMW 440i xDrive | 2017~2020 | 3.0L |
BMW 440i xDrive Gran Coupe | 2017~2020 | 3.0L |
BMW 520i | 2014~2016|2018~2020 | 2.0L |
BMW 525i | 2001~2010 | 2.5L|3.0L |
BMW 525xi | 2006~2007 | 3.0L |
BMW 528i | 1996~2000|2008~2016 | 2.0L|2.8L|3.0L|4.4L |
BMW 528i xDrive | 2009~2010|2012~2016 | 2.0L|3.0L |
BMW 528xi | 2008 | 3.0L |
BMW 530e | 2018~2020 | 2.0L |
BMW 530i | 2001~2010|2012~2013|2017~2020 | 2.0L|3.0L|4.4L |
BMW 530i xDrive | 2017~2020 | 2.0L |
BMW 530xi | 2006~2007 | 3.0L |
BMW 535d | 2014~2016 | 3.0L |
BMW 535d xDrive | 2014~2016 | 3.0L |
BMW 535i | 2008~2016 | 3.0L|4.4L |
BMW 535i GT | 2010~2017 | 3.0L |
BMW 535i GT xDrive | 2011~2017 | 3.0L |
BMW 535i xDrive | 2009~2016 | 3.0L |
BMW 535xi | 2008 | 3.0L |
BMW 540d xDrive | 2018 | 3.0L |
BMW 540i | 1997~2003|2017~2020 | 3.0L|4.4L |
BMW 540i xDrive | 2017~2020 | 3.0L |
BMW 545i | 2004~2006 | 4.4L |
BMW 550i | 2006~2016 | 4.4L|4.8L |
BMW 550i GT | 2010~2015 | 4.4L |
BMW 550i GT xDrive | 2010~2017 | 4.4L |
BMW 550i xDrive | 2011~2016|2018 | 4.4L |
BMW 640i | 2012~2018 | 3.0L |
BMW 640i Gran Coupe | 2013~2019 | 3.0L |
BMW 640i xDrive | 2014~2018 | 3.0L |
BMW 640i xDrive Gran Coupe | 2014~2019 | 3.0L |
BMW 640i xDrive Gran Turismo | 2018~2019 | 3.0L |
BMW 645Ci | 2004~2005 | 4.4L |
BMW 650Ci | 2006~2011 | 4.8L |
BMW 650i | 2006~2010|2012~2018 | 4.4L|4.8L |
BMW 650i Gran Coupe | 2013~2019 | 4.4L |
BMW 650i xDrive | 2012~2018 | 4.4L |
BMW 650i xDrive Gran Coupe | 2013~2019 | 4.4L |
BMW 740Ld xDrive | 2015 | 3.0L |
BMW 740Le xDrive | 2017 | 2.0L |
BMW 740Li | 2011~2015 | 3.0L |
BMW 740Li xDrive | 2013~2015 | 3.0L |
BMW 740e xDrive | 2017~2019 | 2.0L |
BMW 740i | 1997~2001|2010~2020 | 2.0L|3.0L|4.4L |
BMW 740i xDrive | 2017~2020 | 3.0L |
BMW 740iL | 1996~2001 | 4.4L |
BMW 745Le xDrive | 2020 | 3.0L |
BMW 745Li | 2002~2005 | 4.4L |
BMW 745e | 2020 | 3.0L |
BMW 745e xDrive | 2020 | 3.0L |
BMW 745i | 2002~2005 | 4.4L |
BMW 750Li | 2006~2015|2017~2019 | 4.4L|4.8L |
BMW 750Li xDrive | 2010~2015|2017~2020 | 4.4L |
BMW 750i | 2006~2019 | 4.4L|4.8L |
BMW 750i xDrive | 2010~2020 | 4.4L |
BMW 750iL | 1996~2001 | 5.4L |
BMW 760Li | 2003~2015 | 6.0L |
BMW 760i | 2004~2006 | 6.0L |
BMW 840Ci | 1996~1997 | 4.4L |
BMW 840i | 2020~2021 | 3.0L |
BMW 840i Gran Coupe | 2020~2021 | 3.0L |
BMW 840i xDrive | 2020~2021 | 3.0L |
BMW 840i xDrive Gran Coupe | 2020~2021 | 3.0L |
BMW 850Ci | 1996~1999 | 5.4L |
BMW M2 | 2016~2020 | 3.0L |
BMW M235i | 2014~2016 | 3.0L |
BMW M235i xDrive | 2015~2016 | 3.0L |
BMW M240i | 2017~2020 | 3.0L |
BMW M240i xDrive | 2017~2020 | 3.0L |
BMW M3 | 1996~1999|2001~2006|2008~2013|2015~2018 | 3.0L|3.2L|4.0L |
BMW M340i | 2020~2021 | 3.0L |
BMW M340i xDrive | 2020~2021 | 3.0L |
BMW M4 | 2015~2020 | 3.0L |
BMW M5 | 1999~2003|2006~2010|2012~2020 | 3.0L|4.4L|4.9L|5.0L |
BMW M550i xDrive | 2018~2020 | 4.4L |
BMW M6 | 2006~2018 | 4.4L|5.0L |
BMW M6 Gran Coupe | 2014~2019 | 4.4L |
BMW M760i xDrive | 2017~2020 | 6.6L |
BMW X1 | 2010~2020 | 1.5L|2.0L|2.5L|3.0L |
BMW X2 | 2018~2020 | 1.5L|2.0L |
BMW X3 | 2004~2021 | 2.0L|2.5L|3.0L |
BMW X4 | 2015~2021 | 2.0L|3.0L |
BMW X5 | 2000~2021 | 2.0L|3.0L|4.4L|4.6L|4.8L |
BMW Z3 | 1996~2002 | 1.9L|2.0L|2.2L|2.5L|2.8L|3.0L|3.2L |
BMW Z4 | 2003~2016|2019~2021 | 2.0L|2.5L|3.0L|3.2L |
BMW Z8 | 2000~2003 | 4.8L|4.9L|5.0L |
- Fast and Free Shipping
If an order is placed before 1 pm EST on a business day we ship the order the same day.
If it is placed after 1 pm EST or over the weekend, we will ship the order out the following business day. Depending where you are located in the 48 contiguous states, our shipping courier will take approximately 1-6 business days to deliver the tires to you from any of our four main warehouses located in Tennessee, Texas, and Nevada and/or our smaller warehouses which are located across the country.
Due to the nature of shipping, packages may be separated at the shipping courier's facility and not delivered on the same day, even though shipped together. You'll receive a master tracking number via email to check on the courier's website for updates. For instance, you may receive 3 tires on one day and the 4th on the following day, or one tire one day and another the day after. We understand this may be inconvenient at times but it's beyond our control.
For a more specific time frame contact us via e-mail info@unbeatabletire.com or phone 901-547-5866.
Customer Reviews
of customers recommend this product
Validate your login